|
2008 Meetings & Events |
| January | February | ||
|
8 |
RHC Meeting |
12 |
RHC Meeting |
|
20 |
Families in Recovery (State House) | ||
| March | April | ||
| 11 | RHC Meeting | 8 | RHC Meeting |
| May | June | ||
| 6 | Senate Bill #1144 | ||
| 13 | RHC Meeting | 10 | RHC Meeting |
| July | August | ||
| 8 | RHC Meeting | 12 | RHC Meeting |
| September | October | ||
| 9 | RHC Meeting | 14 | RHC Meeting |
| 11 | RHC Gratitude Luncheon | ||
| 22 | Hope House Golf Tournament | ||
| November | December | ||
| 6 |
Department of Correction Reentry Services Division - Housing Forum Stakeholders Meeting |
9 | RHC Meeting |
| 10 | EMH Comedy Night | ||
| 14 | The Mechanics of Substance Abuse Treatment, presented by The Lemuel Shattuck Hospital | ||
| 11 | RHC Meeting | ||